Updates on AEFI
- Labels:
- ESAVI (47)
COVID-19 vaccines | Country |
---|---|
Abdala of Center for Genetic Engineering and Biotechnology (CIGB) | Click to see the list |
Ad5-nCoV-IH of CanSino Biologics New | Click to see the list |
Aurora-CoV of Vector State Research Center of Virology and Biotechnology | Russia |
Comirnaty (BNT162b2) of Pfizer-BioNTech | Click to see the list |
Comirnaty bivalente Original/Ómicron BA.1 of Pfizer-BioNTech | Click to see the list |
Comirnaty bivalente Original/Ómicron BA.4/BA.5 of Pfizer-BioNTech New | Click to see the list |
Convidecia; PackVac of CanSino | Click to see the list |
Corbevax of Biological E Limited | India |
CoronaVac of Sinovac Research and Development | Click to see the list |
Covaxin (BBV152) of Bharat Biotech | Click to see the list |
Covifenz of Medicago | Canada |
Covilo of Beijing Institute of Biological Products; China National Pharmaceutical Group (Sinopharm) | Click to see the list |
CovIran Barekat of Shifa Pharmed Industrial Group | Iran |
Covishield of Serum Institute of India | Click to see the list |
Covovax (Novavax formulation) of Serum Institute of India | Click to see the list |
EpiVacCorona of Vector State Research Center of Virology and Biotechnology | Click to see the list |
Fakhravac (MIVAC) of Organization of Defensive Innovation and Research | Iran |
Gam-COVID-Vac of Gamaleya | Russia |
Gemcovac-19 of Gennova Biopharmaceuticals | India |
Inactivated vaccine of Chinese Academy of Medical Sciences | China |
Incovacc of Bharat Biotech | Click to see the list |
Jcovden (Ad26.COV2.S) of Janssen (Johnson & Johnson) | Click to see the list |
Kconvac of Minhai Biotechnology Co | China; Indonesia |
KoviVac of Chumakov Center | Russia; Belarus; Cambodia |
Mvc-cov1901 of Medigen | Paraguay; Somaliland; Taiwan |
Noora of Baqiyatallah University of Medical Sciences | Iran |
Nuvaxovid of Novavax | Click to see the list |
QazVac of Research Institute for Biological Safety Problems (RIBSP) | Kazakhstan; Kyrgyzstan |
Razi Cov Pars of Razi Vaccine and Serum Research Institute | Iran |
Recombinant SARS-CoV-2 Vaccine (CHO Cell) of National Vaccine and Serum Institute | United Arab Emirates |
Skycovione of SK Bioscience | Corea del sur |
Soberana 02 of Finlay Institute of Vaccines | Click to see the list |
Soberana Plus of Finlay Institute of Vaccines | Click to see the list |
Spikevax (mRNA-1273) of Moderna | Click to see the list |
Spikevax bivalente Original/Ómicrom BA.1 of Moderna | Click to see the list |
Spikevax Original/Ómicrom BA.4/BA.5 of Moderna | Click to see the list |
SpikoGen of Vaxine/CinnaGen Co | Iran |
Sputnik Light of Gamaleya/ | Click to see the list |
Sputnik V of Gamaleya | Click to see the list |
Tak-019 (Novavax formulation) of Takeda | Japan |
Tak-919 (Moderna formulation) of Takeda | Japan |
Turkovac of Health Institutes of Turkey | Turkey |
V-01 of Livson Mabpharm Inc | China |
Valneva Vla2001 of Valneva | Click to see the list |
Vaxzevria of AstraZeneca AB | Click to see the list |
Vaxzevria of AstraZeneca/ SK Bioscience CO. Ltd | Click to see the list |
VidPrevtyn Beta New | European Union (based upon the recommendation of the European Medicines Agency) |
WIBP-CorV of Wuhan Institute of Biological Products; China National Pharmaceutical Group (Sinopharm) | Click to see the list |
Zifivax of Anhui Zhifei Longcom | Click to see the list |
ZyCoV-D of Zydus Cadila | India |
Adopted Name | Name | EUL holder and NRA responsable | Authorized sites (Finished product - countries) |
---|---|---|---|
Pfizer-BioNTech COVID-19 vaccine 2BNT162b2; Tozinameran; Comirnaty |
COMIRNATY® COVID-19 mRNA Vaccine (nucleoside modified) | Holder: BioNTech Manufacturing GmbH, Alemania NRA responsable: European Medicines Agency (EMA) Effective date: 31/12/2020 Reference Link:http://bit.ly/3NwlDFa |
Authorized site: EE.UU. NRA Food and Drug Administration (FDA), USA Efective date: 16/7/2021 Reference Link: https://bit.ly/3wPb0Hr |
Pfizer-BioNTech COVID-19 vaccine 2BNT162b2; Tozinameran/riltozinameran |
COMIRNATY®Original/Omicron BA.1 COVD-19 mRNA Vaccine (nucleoside modified) |
Holder: BioNTech Manufacturing GmbH, Alemania NRA responsable: European Medicines Agency (EMA) Effective date: 19/10/2022 Reference Link: https://extranet.who.int/pqweb/vaccines/comirnaty-originalomicron-ba1 |
|
Pfizer-BioNTech COVID-19 vaccine Tozinameran/famtozinameran New |
COMIRNATY®Original/Omicron BA.4-5 COVD-19 mRNA Vaccine (nucleoside modified) |
Holder: BioNTech Manufacturing GmbH, Alemania NRA responsable: European Medicines Agency (EMA) Effective date: 11/11/2022 Reference Link: https://extranet.who.int/pqweb/vaccines/comirnaty-originalomicron-ba4-5 |
|
EU Nodes-AstraZeneca/ Oxford COVID-19 vaccine; Vaxzevria in Europe (formerly AZD1222 and ChAdOx1)* | Vaxzevria COVID-19 Vaccine (ChAdOx1-S [recombinant]) |
Holder: AstraZeneca/SK Bioscience Co. Ltd, Republica de Corea NRA responsable: Ministry of Food and Drug Safety Effective date: 15/2/2021 Reference Link: http://bit.ly/3NxXKNg |
|
EU Nodes-AstraZeneca/ Oxford COVID-19 vaccine; Vaxzevria in Europe (formerly AZD1222 and ChAdOx1)* | Vaxzevria COVID-19 Vaccine (ChAdOx1-S [recombinant]) |
Holder: AstraZeneca AB NRA responsable: European Medicines Agency EMA Effective date: 15/4/2021 Reference Link: https://bit.ly/3KDGlkr |
Authorized sites: (1) Italia, Japón RNA responsable: Ministry of Health, Labour and Welfare, Japon Efective date (1): 09/7/2021 Reference Link site: https://bit.ly/3iQGepq Authorized sites: (2) EE.UU, Italia, Reino Unido, Alemania, Australia, Tailandia RNA responsable: Therapeutic Goods Administration, Australia Efective date (2): 09/7/2021 Reference Link site: https://bit.ly/3wOMhTL Authorized sites: (3) Italia, Reino Unido, Alemania, Australia, EE.UU RNA responsable: Health Canadá Efective date (3): 21/8/2021 Reference Link site: https://bit.ly/3Loo0Ic Authorized sites: (4) Argentina, México RNA responsable: COFEPRIS, México; ANMAT, Argentina Efective date (4): 23/12/2021 Reference Link site: https://bit.ly/3uCVCeB |
Serum Institute of India COVID-19 vaccine; Covishield in India* |
COVISHIELD™ COVID-19 Vaccine (ChAdOx1-S [recombinant]) |
Holder: Serum Institute of India Pvt. Ltd. NRA responsable: Central Drugs Standard Control Organization Effective date: 15/4/2021 Reference Link: https://bit.ly/3KDGlkr |
|
Janssen COVID-19 vaccine JNJ-78436735; Ad26.COV2-S (recombinant). | COVID-19 Vaccine (Ad26.COV2-S [recombinant]) | Holder: Janssen–Cilag International NV. NRA responsable: European Medicines Agency EMA Effective date: 12/3/2021 Reference Link: https://bit.ly/382QkkW |
|
Moderna COVID-19 vaccine mRNA-1273* | Spikevax COVID-19 mRNA Vaccine (nucleoside modified) |
Holder: Moderna Biotech NRA responsable: European Medicines Agency EMA Effective date: 30/4/2021 Reference Link: https://bit.ly/3DsvHum |
Authorized sites: República de Korea RNA responsable: Ministry of Food and Drug Safety (MFDS), Republic of Korea Efective date: 23/12/2021 Reference Link: https://bit.ly/3wORR8F |
Moderna COVID-19 vaccine mRNA-1273* | Spikevax COVID-19 mRNA Vaccine (nucleoside modified) |
Holder: Moderna TX,Inc. RNA responsable: FDA, USA Effective date: 6/8/2021 Reference Link: https://bit.ly/3wR7BrW |
|
Sinopharm/ BIBP COVID-19 vaccine Inactivated SARS-CoV-2-vaccine (Vero cell); BBIBP-CorV | Inactivated COVID-19 Vaccine (Vero Cell) | Titular: Beijing Institute of Biological Products Co., Ltd. (BIBP) ARN responsable: National Medicinal Products Association Effective date: 7/5/2021 Reference Link: https://bit.ly/3K0A56k |
|
Sinovac COVID-19 vaccine CoronaVac; adsorbed COVID-19 vaccine | CoronaVac COVID-19 Vaccine (Vero Cell), Inactivated |
Titular: Sinovac Life Sciences Co., Ltd. China ARN responsable: National Medicinal Products Association Effective date: 1/6/2021 Reference Link: https://bit.ly/3NysEFh |
|
Bharat Biotech COVID-19 vaccine; Covaxin; BBV152 Suspension of supply |
COVAXIN® Covid-19 vaccine (Whole Virion Inactivated Corona Virus vaccine) |
Holder: Bharat Biotech International Limited RNA responsable: Central Drugs Standard Control Organization Effective date: 3/11/2021 Reference Link: https://bit.ly/36EjcQg |
|
Novavax vaccine COVID-19; NVX-CoV2373 | COVOVAX™ COVID-19 vaccine (SARS-CoV-2 rS Protein Nanoparticle [Recombinant]) |
Holder: Serum Institute of India Pvt. Ltd RNA responsable: Central Drugs Standard Control Organization Effective date: 17/12/2021 Reference Link: https://bit.ly/3uAxHwq |
|
Novavax vaccine COVID-19; NVX-CoV2373 | NUVAXOVID™ COVID-19 Vaccine (SARS-CoV-2 rS [Recombinant, adjuvanted]) | Holder: Novavax CZ a.s RNA responsable: European Medicines Agency EMA Effective date: 20/12/2021 Reference Link: https://bit.ly/3qPVFmp |
|
COVID-19 Vaccine, (Ad5.CoV2-S [Recombinant]) |
Convidecia COVID-19 Vaccine, (Ad5.CoV2-S [Recombinant]) | Holder: CanSino Biologics Inc. RNA responsable: National Medical Products Administration (NMPA) Effective date: 19 May 2022 Reference Link: https://extranet.who.int/pqweb/vaccines/convidecia |
*Vaccines that have different authorizations, but with the same developer.
It is suggested to use the filters to select the variables with more information
It is suggested to use the filters to select the variables with more information
It is suggested to use the filters to select the variables with more information
It is suggested to use the filters to select the variables with more information
It is suggested to use the filters to select the variables with more information
It is suggested to use the filters to select the variables with more information
Topics |
Main advisory stakeholders |
Bharat Biotech COVID-19 vaccine: Covaxin
(suspended supply)
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Efficacy against symptomatic COVID-19 in adults (95% CI) | Strategic Advisory Group of Experts on Immunization (SAGE) | 72% (63-79%) *against confirmed COVID-19 [WHO, 2022 ]. | 78% (65-86%) *against confirmed COVID-19 [WHO, 2022 ]. | 58% (40-70%) *against confirmed COVID-19 [WHO, 2022 ]. | Single dose: 67% (59-73%). Two doses: 75% (55-87%) [WHO, 2022 ]. | 93% (91-95%) *against confirmed COVID-19 [WHO, 2022 ]. | 90% (80-95%) *against confirmed COVID-19 [WHO, 2022 ]. | 91% (89-93%) **persons >16 years [WHO, 2022 ]. | 79% (66-87%) *against confirmed COVID-19 [WHO, 2022 ]. | 51% (36-62%) [WHO, 2022 ]. |
Efficacy against symptomatic COVID-19 in adults (95% CI) | Global Advisory Committee on Vaccine Safety (GACVS) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Efficacy against symptomatic COVID-19 in adults (95% CI) | Technical Advisory Group (TAG) | >76% [TAG, 2022 ]. | >64% [TAG, 2022 ]. | NA | >67% [TAG, 2022 ]. | >93% [TAG, 2022 ]. | >90% [TAG, 2022 ]. | >95% [TAG, 2022 ]. | >79% [TAG, 2022 ]. | >67% [TAG, 2022 ]. |
Efficacy against symptomatic COVID-19 in adults (95% CI) | Centers for Disease Control and Prevention (CDC) | NA | NA | NA | 66% (60-71%) [CDC, 2021 ]. | 94.1% (89.3-96.8%) [CDC, 2020 ]. | 89.6% (82.4-93.8%) [Twentyman E, 2022 ] | 95.0% (90.3-97.6%) **persons >16 years [CDC, 2020 ]. | NA | NA |
Efficacy against symptomatic COVID-19 in adults (95% CI) | Food and Drug Administration (FDA) | NA | NA | NA | 66.9% (59.0-73.4%) [FDA, 2021 ]. | 94.1% (89.3-96.8%) [FDA, 2022 ]. | NA | 95.0% (90.3-97.6%) **persons >16 years [FDA, 2022 ]. | NA | NA |
Efficacy against symptomatic COVID-19 in adults (95% CI) | European Medicines Agency (EMA) | 74.0% (65.3-80.5%) [EMA, 2022 ]. | NA | NA | 66.9% (59.0-73.4%) [EMA, 2022 ]. | 94.1% (89.3-96.8%) [EMA, 2022 ]. | 90.4% (82.9-94.6%) [EMA, 2022 ]. | 95% **persons >16 years [EMA, 2022 ]. | NA | NA |
Efficacy against symptomatic COVID-19 in adults (95% CI) | Regulatory Authority MHRA/UK | 66.7% (57.4-74.0%) [MHRA, 2022 ]. | NA | NA | 66.9% (59.0-73.4%) [MHRA, 2022 ]. | 94.1% (89.3-96.8%) [MHRA, 2022 ]. | NA | 95.0% (90.3-97.6%) [MHRA, 2022 ]. | NA | NA |
Efficacy against symptomatic COVID-19 in children and adolescents (95% CI) | Strategic Advisory Group of Experts on Immunization (SAGE) | Ongoing studies. Data not yet available [WHO, 2022 ]. | Ongoing studies. Data not yet available [WHO, 2022 ]. | Ongoing studies. Data not yet available [WHO, 2022 ]. | Ongoing studies. Data not yet available [WHO, 2022 ]. | Ages 12 to 17: 93% (48-100%) [WHO, 2022 ]. | 80% (95% CI: 47-92) [WHO, 2022 ]. | Ages 5 to 11: 90.7% (67.7-98.3%). Ages 12 to 15: 100% (75-100%) [WHO, 2022 ]. | Ongoing studies. Data not yet available [WHO, 2022 ]. | Ongoing studies. Data not yet available [WHO, 2022 ]. |
Efficacy against symptomatic COVID-19 in children and adolescents (95% CI) | Global Advisory Committee on Vaccine Safety (GACVS) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Efficacy against symptomatic COVID-19 in children and adolescents (95% CI) | Technical Advisory Group (TAG) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Efficacy against symptomatic COVID-19 in children and adolescents (95% CI) | Centers for Disease Control and Prevention (CDC) | NA | NA | NA | NA | 6 months to 5 years of age: 37.8% (20.9-51.1%) [CDC, 2022 ]. | NA | 6 months to 4 years of age: 80.0% (22.8-94.8%) [CDC, 2022 ]. | NA | NA |
Efficacy against symptomatic COVID-19 in children and adolescents (95% CI) | Food and Drug Administration (FDA) | NA | NA | NA | NA | 6 to 23 months of age: 31.5% (27.7-62.0%). 2 to 5 years of age: 46.4%. (19.8-63.8%) [FDA, 2022 ]. | NA | Ages 5 to 11: 90.7% (67.7-98.3%) Ages 12 to 15: 100% (78.1-100%) [FDA, 2022 ]. | NA | NA |
Efficacy against symptomatic COVID-19 in children and adolescents (95% CI) | European Medicines Agency (EMA) | Data not yet available [EMA, 2022 ]. | NA | NA | Data not yet available [EMA, 2022 ]. | In age groups from 6 to 17 years the efficacy is similar to that in adults [EMA, 2022 ]. | Ages 12 to 17: 79.5% (46.8-92.1%) [EMA, 2022 ]. | Ages 5 to 11: 90.7% (67.7-98.3%) Ages 12 to 15: 100% (75-100%) [EMA, 2022 ]. | NA | NA |
Efficacy against symptomatic COVID-19 in children and adolescents (95% CI) | Regulatory Authority MHRA/UK | Data not yet available [MHRA, 2022 ]. | NA | NA | Data not yet available [MHRA, 2022 ]. | Data not yet available [MHRA, 2022 ]. | NA | Ages 5 to 11: 90.7% (67.7-98.3%) Ages 12 to 15: 100% (75.3-100.0%) [MHRA, 2022 ]. | NA | NA |
Vaccination during pregnancy | Strategic Advisory Group of Experts on Immunization (SAGE) | Recommended if the benefits of vaccination outweigh the potential risks [WHO, 2022 ]. | Recommended if the benefits of vaccination outweigh the potential risks [WHO, 2022 ]. | Recommended if the benefits of vaccination outweigh the potential risks [WHO, 2022 ]. | Recommended if the benefits of vaccination outweigh the potential risks [WHO, 2022 ]. | Recommended [WHO, 2022 ]. | Recommended [WHO, 2022 ]. | Recommended [WHO, 2022 ]. | Recommended if the benefits of vaccination outweigh the potential risks [WHO, 2022 ]. | Recommended if the benefits of vaccination outweigh the potential risks [WHO, 2022 ]. |
Vaccination during pregnancy | Global Advisory Committee on Vaccine Safety (GACVS) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Vaccination during pregnancy | Technical Advisory Group (TAG) | Recommended [TAG, 2022 ]. | Recommended if the benefits of vaccination outweigh the potential risks [TAG, 2022 ]. | NA | Recommended [TAG, 2022 ]. | Recommended [TAG, 2022 ]. | Recommended if the benefits of vaccination outweigh the potential risks [TAG, 2022 ]. | Recommended [TAG, 2022 ]. | Recommended [TAG, 2022 ]. | Recommended [TAG, 2022 ]. |
Vaccination during pregnancy | Centers for Disease Control and Prevention (CDC) | NA | NA | NA | Recommended [CDC, 2022 ]. | Recommended [CDC, 2022 ]. | NA | Recommended [CDC, 2022 ]. | NA | NA |
Vaccination during pregnancy | Food and Drug Administration (FDA) | NA | NA | NA | Available data are insufficient to inform vaccine-associated risks in pregnancy [FDA, 2021 ]. | Available data are insufficient to assess the vaccine-associated risks in pregnancy [FDA, 2022 ]. | NA | Available data are insufficient to inform vaccine-associated risks in pregnancy [FDA, 2022 ]. | NA | NA |
Vaccination during pregnancy | European Medicines Agency (EMA) | Recommended if the benefits of vaccination outweigh the potential risks [EMA, 2022 ]. | NA | NA | Recommended if the benefits of vaccination outweigh the potential risks [EMA, 2022 ]. | Recommended [EMA, 2022 ]. | Recommended if the benefits of vaccination outweigh the potential risks [EMA, 2022 ]. | Recommended [EMA, 2022 ]. | NA | NA |
Vaccination during pregnancy | Regulatory Authority MHRA/UK | Recommended if the benefits of vaccination outweigh the potential risks [MHRA, 2022 ]. | NA | NA | Recommended if the benefits of vaccination outweigh the potential risks [MHRA, 2022 ]. | Recommended [MHRA, 2022 ]. | NA | Recommended [MHRA, 2022 ]. | NA | NA |
SARS-CoV-2 variants | Strategic Advisory Group of Experts on Immunization (SAGE) | Delta variant (effectiveness against hospitalization): 92% (95% CI: 75-97%) Alpha variant (effectiveness against hospitalization): 86% (95% CI: 53-96%) [WHO, 2022 ]. | Delta variant (efficacy): 65% (95% CI: 33-83%) [WHO, 2022 ]. | NA | Beta variant (South Africa, vaccine efficacy -VE-): 52.0%. Gamma variant (Brazil, VE): 68.1%. Omicron variant (South Africa, healthcare workers): effectiveness against COVID-19-related hospitalizations was 55% (95% CI: 22-74) [WHO, 2022 ]. | Delta variant (USA, effectiveness): 79.8% (95% CI: 67.4-87.5%), and 94.0% (95% CI: 92.3-95.4%) after a booster dose. Omicron variant (USA, effectiveness): 42.8% (95% CI: 33.8- 50.7%) and 67.9% (95% CI: 65.8-69.9%) after a booster dose [WHO, 2022 ]. | Alpha variant (UK, vaccine efficacy -VE-): 86% (95% CI: 71-94); and 94% (95% CI: 82-98) in USA. Beta variant (South Africa, VE): 49% (95% CI: 28-63) during circulation of Beta [WHO, 2022 ]. | Omicron variant: effectiveness is lower compared to Delta [WHO, 2022 ]. | NA | Gamma and Alpha variants (Chile, effectiveness): 65.9% (95% CI: 65-66%). Delta variant (Chile, effectiveness): 79% (95% CI: 77-81%) for a 3-dose schedule with CoronaVac (Sinovac) [WHO, 2022 ]. |
SARS-CoV-2 variants | Global Advisory Committee on Vaccine Safety (GACVS) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
SARS-CoV-2 variants | Technical Advisory Group (TAG) | Vaccine effectiveness against COVID-19 declines as for six months after a primary series in the context of variants of concern (including Delta and Omicron variants)[TAG, 2022 ]. | Vaccine effectiveness against COVID-19 declines as for six months after a primary series in the context of variants of concern (including Delta and Omicron variants)[TAG, 2022 ]. | NA | Vaccine effectiveness against COVID-19 declines as for six months after a primary series in the context of variants of concern (including Delta and Omicron variants)[TAG, 2022 ]. | Vaccine effectiveness against COVID-19 declines as for six months after a primary series in the context of variants of concern (including Delta and Omicron variants)[TAG, 2022 ]. | Vaccine effectiveness against COVID-19 declines as for six months after a primary series in the context of variants of concern (including Delta and Omicron variants [TAG, 2022 ]. | Vaccine effectiveness against COVID-19 declines as for six months after a primary series in the context of variants of concern (including Delta and Omicron variants)[TAG, 2022 ]. | Vaccine effectiveness against COVID-19 declines as for six months after a primary series in the context of variants of concern (including Delta and Omicron variants)[TAG, 2022 ]. | Vaccine effectiveness against COVID-19 declines as for six months after a primary series in the context of variants of concern (including Delta and Omicron variants)[TAG, 2022 ]. |
SARS-CoV-2 variants | Centers for Disease Control and Prevention (CDC) | NA | NA | NA | NA | Omicron variant (USA): vaccine effectiveness during the BA.2/BA.2.12.2 period was lower than that during the BA.1 period [CDC, 2022 ]. | NA | Omicron variant (USA): vaccine effectiveness during the BA.2/BA.2.12.2 period was lower than that during the BA.1 period [CDC, 2022 ]. | NA | NA |
SARS-CoV-2 variants | Food and Drug Administration (FDA) | NA | NA | NA | NA | Vaccine efficacy among ages 6 months through 5 years was evaluated during the Omicron-predominant period [FDA, 2022 ]. | NA | NA | NA | NA |
SARS-CoV-2 variants | European Medicines Agency (EMA) | NA | NA | NA | Alpha variant (efficacy): 71.6% (95% CI: 43.2; 86.9) after the first dose, and 94.2% (95% CI: 62.9; 99.9) after a second dose [EMA, 2022 ]. | NA | The vaccine efficacy in adults was assessed while Alpha, Beta, and Gamma was circulating; in ages 12 to 17, during the Delta variant-predominant period [EMA, 2022 ]. | NA | NA | NA |
SARS-CoV-2 variants | Regulatory Authority MHRA/UK | NA | NA | NA | NA | NA | NA | NA | NA | NA |
It is suggested to use the filters to select the variables with more information
It is suggested to use the filters to select the variables with more information
Vaccine platform description | Candidate vaccine | Developers |
---|
Last update: 3 March 2023
Source: WHO. COVID-19 vaccine tracker and landscape
Phase vaccine not reported: COVID19 Oral Vaccine Consisting of Bacillus Subtilis Spores developed by DreamTec Research Limited